Merlin
Merlin Main Pool:
Assets | Max LTV | Liquidation Threshold | Liquidation Penalty | Borrow Cap | Supply Cap |
---|---|---|---|---|---|
BTC | 55% | 85% | 10% | 30 BTC | 300 BTC |
MBTC | 55% | 85% | 10% | 200 MBTC | 300 MBTC |
solvBTC | 70% | 80% | 15% | 300 solvBTC | 3,000 solvBTC |
solvBTC.ena | 70% | 80% | 15% | 300 solvBTC.ena | 3,000 solvBTC.ena |
solvBTC.bbn | 70% | 80% | 20% | - | - |
MUSDT | 75% | 90% | 5% | 1,000,000 MUSDT | 5,000,000 MUSDT |
MUSDC | 75% | 90% | 5% | 1,000,000 MUSDC | 5,000,000 MUSDT |
Last updated