Merlin
The interest rate parameters for Merlin are as follow:
Token | Optimal Utilization | Optimal Borrow Rate | Reserve |
---|---|---|---|
solvBTC | 75% | 10% | 30% |
BTC | 75% | 10% | 30% |
MBTC | 75% | 10% | 30% |
MUSDT | 90% | 15% | 30% |
MUSDC | 90% | 15% | 30% |
Last updated
The interest rate parameters for Merlin are as follow:
Token | Optimal Utilization | Optimal Borrow Rate | Reserve |
---|---|---|---|
solvBTC | 75% | 10% | 30% |
BTC | 75% | 10% | 30% |
MBTC | 75% | 10% | 30% |
MUSDT | 90% | 15% | 30% |
MUSDC | 90% | 15% | 30% |
Last updated