Ethereum
Ethereum Main Pool:
Assets | Max LTV | Liquidation Threshold | Liquidation Penalty | Borrow Cap | Supply Cap |
---|---|---|---|---|---|
BTC | 70% | 80% | 10% | - | - |
FBTC | 70% | 80% | 20% | - | - |
solvBTC | 70% | 80% | 20% | - | - |
Last updated
Ethereum Main Pool:
Assets | Max LTV | Liquidation Threshold | Liquidation Penalty | Borrow Cap | Supply Cap |
---|---|---|---|---|---|
BTC | 70% | 80% | 10% | - | - |
FBTC | 70% | 80% | 20% | - | - |
solvBTC | 70% | 80% | 20% | - | - |
Last updated